2008 IDPA NM State Championship

August 2, 2008
Full Results  -   All Participants

 
      High Senior:  Larry Johnson    CDP - Expert 189.98 (77)
      High Lady:   Tamara Angell    SSP - Marksman 267.09 (30)
      High Law Enforcement:  Chuck Andrews    ESP - Sharpshooter 207.97 (40)
      High Military:  Mark Perez    SSP - Master 171.87 (32)
      Most Accurate:   Norm Lew    SSP - Master 151.07 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
1 Glen Shelby 129.17 (22) 13.89(3) 15.46(4) 12.59(3) 15.26(3) 5.38(3) 8.54(2) 13.66(0) 19.44(3) 10.42(0) 14.53(1)
2 Michael Lehner 206.82 (31) 17.84(0) 21.72(2) 20.51(7) 18.98(2) 8.47(2) 16.75(0) 23.86(3) 35.75(6) 21.34(8) 21.60(1)
CDP    Expert
1 Larry Johnson 189.98 (77) 17.31(3) 22.51(5) 22.16(17) 14.21(4) 5.45(2) 15.97(8) 22.60(13) 32.72(9) 16.56(5) 20.49(11)
2 Trey Billingsley 194.16 (72) 20.62(6) 27.09(17) 18.92(6) 18.32(10) 5.14(2) 13.73(3) 23.82(9) 28.89(15) 21.36(4) 16.27(0)
3 Bill Barron 195.31 (81) 16.10(2) 32.93(32) 16.83(4) 18.73(7) 6.51(4) 12.92(3) 23.01(11) 31.14(11) 20.09(2) 17.05(5)
CDP    Sharpshooter
1 Zack Payne 215.01 (50) 21.11(2) 22.14(10) 27.97(20) 17.84(2) 5.83(1) 15.90(2) 30.26(6) 30.86(2) 16.97(3) 26.13(2)
2 Michael O'Hara 226.50 (47) 20.25(1) 31.25(12) 19.38(4) 22.80(8) 6.83(1) 18.66(7) 24.65(5) 38.40(3) 21.28(5) 23.00(1)
3 Patrick Blueyes 237.38 (92) 23.10(16) 23.84(8) 23.11(9) 22.90(9) 9.19(8) 21.33(11) 25.20(10) 47.31(14) 19.72(1) 21.68(6)
4 Melvin Yancey 249.85 (94) 26.57(8) 30.31(25) 19.33(6) 17.40(6) 6.63(2) 22.65(12) 24.85(13) 46.59(8) 20.92(8) 34.60(6)
5 Tony Collins 262.62 (70) 25.76(12) 36.73(12) 25.82(7) 21.97(7) 15.13(3) 16.32(1) 27.92(8) 37.05(9) 28.90(7) 27.02(4)
6 Craig Stahle 267.28(129) 28.95(15) 34.21(30) 21.41(12) 19.10(4) 8.67(5) 24.10(12) 29.14(15) 40.31(13) 31.92(16) 29.47(7)
CDP    Marksman
1 Travis Copley 218.15 (56) 23.68(6) 30.09(12) 19.56(8) 17.86(3) 5.30(1) 17.95(6) 26.52(6) 37.87(8) 16.41(0) 22.91(6)
2 Bruce Ingraham 272.34 (96) 36.22(22) 34.13(10) 23.92(3) 23.08(6) 13.26(4) 19.53(13) 31.13(8) 40.75(21) 19.82(3) 30.50(6)
3 Rex Bates 286.56(108) 32.20(13) 37.18(21) 24.39(8) 30.72(14) 16.72(20) 22.25(7) 32.36(8) 42.80(7) 23.63(7) 24.31(3)
4 Lynn Copley 291.57 (91) 41.46(20) 29.71(8) 30.45(16) 31.45(16) 10.62(4) 17.28(6) 37.36(9) 41.82(7) 20.68(0) 30.74(5)
5 Charlie Higby 292.48 (75) 29.26(5) 46.28(14) 28.90(10) 22.21(9) 8.34(2) 25.24(4) 33.73(6) 45.58(16) 18.96(1) 33.98(8)
6 Gerald Weesner 321.28 (64) 36.72(13) 36.20(19) 40.06(12) 31.96(3) 7.53(1) 24.39(10) 34.99(5) 49.20(1) 30.88(0) 29.35(0)
7 Ryan Lehner 327.63(134) 32.08(10) 42.74(28) 33.04(11) 32.16(6) 9.87(7) 26.69(18) 38.83(15) 54.39(19) 25.67(12) 32.16(8)
8 Debra Fretwell 373.30 (97) 45.64(10) 40.21(11) 37.06(14) 25.13(3) 23.34(10) 32.22(15) 46.59(14) 48.18(9) 33.90(5) 41.03(6)
CDP    Novice
1 Phillip Smith 351.14(142) 35.21(16) 37.61(22) 19.63(5) 30.98(11) 14.94(8) 27.66(12) 41.38(14) 62.37(27) 46.89(25) 34.47(2)
ESP    Master
1 Jim Bodkin 150.53 (19) 16.31(1) 17.23(2) 14.21(1) 13.10(4) 5.21(0) 14.96(8) 17.58(0) 22.72(2) 14.63(1) 14.58(0)
ESP    Expert
1 Jon Antrim 170.57 (55) 15.89(4) 22.97(9) 13.65(3) 12.34(7) 14.63(12) 13.53(4) 20.42(4) 27.40(3) 15.07(5) 14.67(4)
2 Michael McDannell 212.06 (51) 22.23(3) 21.62(3) 20.23(4) 12.46(5) 7.87(2) 14.02(3) 53.58(19) 26.34(1) 17.95(9) 15.76(2)
ESP    Sharpshooter
1 Jim Marquis 171.74 (39) 21.67(10) 19.67(4) 15.74(5) 15.81(8) 4.72(1) 17.41(3) 21.35(5) 24.57(2) 14.40(0) 16.40(1)
2 Ted Maurin 195.95 (62) 20.32(4) 25.43(13) 20.23(6) 19.06(8) 7.35(4) 17.50(9) 24.96(8) 27.37(4) 17.07(4) 16.66(2)
3 Carl Peskor 198.69 (85) 22.96(4) 22.98(10) 18.47(10) 14.15(8) 7.45(2) 22.98(19) 25.62(9) 26.59(6) 20.05(12) 17.44(5)
4 Chuck Andrews 207.97 (40) 22.89(10) 24.81(4) 23.45(13) 14.71(2) 6.81(2) 18.39(0) 27.47(4) 31.45(2) 19.46(2) 18.53(1)
5 Perry Jensen 246.28 (65) 29.30(1) 27.23(9) 21.78(6) 13.99(3) 8.33(6) 21.02(7) 27.61(5) 52.52(14) 20.85(11) 23.65(3)
6 Arlin Gurley 287.52(101) 27.36(8) 35.44(16) 27.33(7) 38.25(11) 25.12(9) 21.06(11) 30.22(12) 41.01(15) 20.61(6) 21.12(6)
ESP    Marksman
1 Lucy Bodkin 232.52 (72) 24.74(5) 30.18(17) 21.33(6) 19.62(6) 7.43(3) 17.18(2) 33.54(10) 36.01(16) 20.26(1) 22.23(6)
2 Delvacchio Charley 233.47 (52) 23.67(6) 28.71(16) 18.36(2) 23.94(6) 7.06(2) 15.88(6) 25.62(5) 45.07(6) 21.03(2) 24.13(1)
3 Mike Albertson 247.34 (54) 28.68(5) 32.11(6) 26.53(7) 17.84(4) 12.57(2) 16.87(3) 38.53(9) 28.92(4) 21.80(8) 23.49(6)
4 Eric Oaklief 268.49 (93) 34.99(7) 32.31(9) 20.03(7) 29.20(7) 10.40(8) 32.21(23) 32.17(11) 35.72(9) 18.44(3) 23.02(9)
5 Joseph Muro 270.26 (90) 38.59(8) 28.67(12) 30.01(17) 22.32(8) 6.25(2) 29.44(15) 27.51(12) 46.03(10) 19.87(2) 21.57(4)
ESP    Novice
1 Christi Copley 413.39(159) 43.85(5) 52.97(14) 46.55(30) 34.44(1) 12.89(2) 40.96(28) 54.64(30) 60.29(21) 35.31(12) 31.49(16)
SSP    Master
1 Norm Lew 151.07 (18) 16.71(1) 21.06(3) 14.92(0) 9.25(1) 5.15(1) 14.43(7) 18.59(0) 23.45(3) 14.42(2) 13.09(0)
2 Mark Perez 171.87 (32) 17.84(2) 21.59(4) 14.44(0) 17.53(14) 6.26(0) 13.92(2) 22.73(5) 24.01(1) 18.96(4) 14.59(0)
SSP    Expert
1 Brian Bakke 155.84 (61) 15.37(2) 22.20(14) 14.31(5) 11.55(8) 9.40(1) 13.55(8) 21.86(9) 19.60(4) 13.96(5) 14.04(5)
SSP    Sharpshooter
1 David Mathis 213.06 (56) 20.83(5) 28.57(10) 18.05(6) 19.59(9) 6.08(2) 19.81(12) 36.31(8) 29.04(2) 16.58(2) 18.20(0)
2 Tom Maddox 230.11 (97) 20.37(1) 38.06(35) 18.37(6) 19.28(6) 6.95(3) 22.76(12) 26.82(10) 40.16(12) 19.81(8) 17.53(4)
3 Howard Hall 241.22 (76) 22.19(3) 32.08(19) 28.39(14) 16.34(4) 9.58(8) 16.84(3) 27.78(7) 42.09(12) 19.69(3) 26.24(3)
4 Darrell Fretwell 244.99 (76) 22.56(1) 30.25(7) 22.54(8) 22.20(10) 9.48(4) 25.79(12) 30.60(12) 40.50(17) 20.09(1) 20.98(4)
SSP    Marksman
1 Loren Smith 253.81 (60) 32.83(8) 37.48(11) 24.50(10) 16.45(2) 10.84(7) 19.59(3) 25.96(4) 35.25(2) 18.08(1) 32.83(12)
2 Tamara Angell 267.09 (30) 24.78(2) 27.29(4) 26.89(2) 16.03(2) 11.16(4) 32.14(0) 33.31(4) 46.74(4) 24.14(5) 24.61(3)
3 John Egelston 286.52 (94) 34.18(10) 38.94(22) 25.70(8) 19.66(6) 10.39(10) 25.09(11) 47.29(16) 37.10(6) 21.09(1) 27.08(4)
4 Roger Norton 290.41 (72) 37.92(13) 30.29(16) 24.49(8) 32.30(10) 6.52(1) 20.88(9) 40.73(11) 45.78(0) 23.93(3) 27.57(1)
5 Greg Albertson 364.25(152) 38.86(14) 47.26(36) 28.08(11) 39.94(14) 12.39(4) 30.27(21) 47.12(14) 51.71(8) 37.43(16) 31.19(14)
6 Edward Bingler 388.82(118) 40.19(7) 36.34(17) 36.88(17) 31.26(13) 15.02(3) 32.57(13) 52.40(14) 82.43(17) 31.60(12) 30.13(5)
SSP    Novice
1 Priscilla Hall 413.34(106) 48.81(12) 44.51(26) 38.03(14) 60.06(5) 13.57(7) 28.17(2) 55.08(10) 63.01(13) 27.41(7) 34.69(10)
ESR    Marksman
1 Brian Morris 270.80 (48) 26.73(8) 35.76(10) 26.61(10) 20.32(3) 9.35(3) 24.27(4) 31.19(4) 50.49(3) 21.84(1) 24.24(2)
SSR    Sharpshooter
1 Roby Grossheim 221.52 (83) 18.54(1) 32.61(18) 18.65(9) 19.76(11) 5.32(1) 22.15(18) 23.70(5) 39.90(6) 20.75(11) 20.14(3)
2 John Egelston 331.92 (79) 29.61(7) 25.71(7) 36.79(16) 35.82(14) 8.50(7) 31.51(15) 40.91(7) 60.05(4) 27.71(2) 35.31(0)

Key to Abbreviations: